Hamakua Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Kaapahu Rd N/A N/A N/A $350,000 $2.68 24 days
Kaapahu Rd N/A N/A N/A $200,000 $3.08 24 days
45-2805 Lehua Mauka Pl 3 3 1,845 $980,000 $531.17 15 days
43-670 Antone Deluz Rd 3 2 1,064 $950,000 $892.86 24 days
45-546 Miulana Pl 3 2 1,144 $650,000 $568.18 42 days
47-4536 Honokaa Waipio Rd N/A N/A N/A $1,495,000 $0.83 35 days
46-3910 Kahana Dr 3 4 2,346 $1,599,900 $681.97 75 days
No address N/A N/A N/A $985,000 $0.80 25 days
No address N/A N/A N/A $1,600,000 $0.76 84 days
44-43 Paauhau St N/A N/A N/A $1,800,000 $0.88 117 days
44-67 Paauhau St 4 4 4,527 $3,700,000 $817.32 117 days
45-3396 Mamane St 4 6 3,435 $1,200,000 $349.34 51 days
Average: 3.5 3.4 2,955 $1,521,314 $704 146 days
Viewing 1 - 12 of 41
Viewing 1 - 12 of 41
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
45-3299 Ohia St 3 2 1,136 $590,000 $519.37 9 days
45-539 Miulana Pl 3 2 912 $589,000 $645.83 110 days
48-5403 Kukuihaele Rd 4 3 1,872 $675,000 $360.58 369 days
45-3270 Ohia St 3 2 1,056 $700,000 $662.88 26 days
42-1197 Koholalele Rd 4 3 1,184 $2,199,000 $1,857.26 85 days
45-3453 Kawila St 3 2 1,480 $608,000 $410.81 52 days
No address N/A N/A N/A $1,900,000 $3.10 489 days
Average: 3.3 2.3 1,273 $1,037,285 $742 162 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
45-3303 Milo St 3 3 2,056 $549,000 $555,000 $269.94 8 days 9/25/24
45-134 Kia Manu Rd N/A N/A N/A $495,000 $475,000 $4.41 64 days 9/23/24
43-989 Namilimili Lane 3 1 762 $430,000 $415,000 $544 107 days 9/20/24
44-3265 Hoo Kahua Rd 1 1 1,450 $900,000 $930,000 $641.38 30 days 9/16/24
45-3384 Wahi Malu Pl 3 2 1,512 $675,000 $675,000 $446.43 15 days 9/6/24
46-3970 Kahana Dr N/A N/A N/A $399,000 $350,000 $1.53 186 days 8/21/24
44-435 Hoolokahi St 5 3 1,748 $695,000 $700,000 $400.46 17 days 8/21/24
44-2493 Hawaii Belt Rd 3 2 1,600 $680,000 $680,000 $425 0 days 8/7/24
43-2030 Pohakea Mauka Rd 6 3 3,120 $1,227,770 $1,227,770 $393.52 210 days 8/6/24
45-327 Spencer Rd 3 2 1,284 $1,250,000 $1,110,000 $864.49 34 days 7/29/24
44-3433 Kalaniai Rd N/A 1 780 $750,000 $640,000 $820.51 193 days 7/26/24
45-3405 Kukui St 3 2 1,516 $615,000 $610,000 $402.37 32 days 7/26/24
Average: 2.9 1.9 1,452 $678,253 $648,853 $532 71 days
Viewing 1 - 12 of 22
Viewing 1 - 12 of 22

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2024 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.