Aiea Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
98-628 Kuini Street 6 3 4,151 $2,900,000 $698 6 days
99-438 Ulune Street N/A N/A N/A $2,900,000 Unknown 89 days
99-438 Ulune Street 15 10 6,746 $2,900,000 $429 89 days
98-673 Kilinoe Street N/A N/A N/A $2,498,000 Unknown 99 days
98-161 Aiea Kai Way 4 3 1,890 $2,299,000 $1,216 32 days
98-1027 Palula Way 6 6 3,741 $1,750,000 $467 71 days
99-670 Aliipoe Drive 6 4 3,077 $1,670,000 $542 33 days
99-670 Aliipoe Drive N/A N/A N/A $1,670,000 Unknown 33 days
99-1648 Analio Place 3 3 2,112 $1,598,000 $756 1 day
98-1371 Kaonohi Street 6 3 3,064 $1,595,000 $520 8 days
Average: 2.8 2.1 1,318 $798,240 $605 68 days
Viewing 1 - 10 of 79
Viewing 1 - 10 of 79
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
99-583 Auhau Place 4 4 2,610 $1,400,000 $536 47 days
98-911 Kahapili Street 4 3 2,039 $1,399,000 $686 16 days
99-1017 Kahua Place 4 3 3,690 $1,345,000 $364 34 days
98-1783 Kupukupu Street 3 2 1,310 $1,299,000 $991 4 days
98-550 Kaimu Loop 3 2 1,766 $1,275,000 $721 12 days
99-612 Honohina Street 3 2 1,608 $1,275,000 $792 15 days
99-706 Kealaluina Drive 4 2 1,592 $1,230,000 $772 20 days
99-540C Kahilinai Place 4 3 1,661 $1,200,000 $722 9 days
99-741 Hulumanu Street 4 3 2,360 $1,199,000 $508 12 days
98-309 Puaalii Street 4 3 1,962 $1,195,000 $609 15 days
Average: 2.8 2.2 1,264 $792,112 $640 39 days
Viewing 1 - 10 of 49
Viewing 1 - 10 of 49
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
98-636 Kuini Street 4 3 2,862 $2,380,000 $2,400,000 $838 13 days 5/7/24
99-819 Lalawai Drive 6 6 4,257 $2,295,000 $2,160,000 $507 124 days 11/8/23
98-660 Papalealii Street 4 5 3,251 $2,150,000 $1,950,000 $599 55 days 4/29/24
98-885 Kaahele Street 5 5 4,529 $1,698,000 $1,851,000 $408 8 days 3/8/24
99-1115A Aiea Heights Drive 4 3 3,374 $1,780,000 $1,780,000 $527 22 days 4/3/24
98-2020 Kikala Street 5 4 4,452 $1,795,000 $1,730,000 $388 53 days 5/15/24
98-672 Papalealii Street 5 4 3,997 $1,790,000 $1,650,000 $412 114 days 3/21/24
99-1159C Aiea Heights Drive 8 6 3,812 $1,650,000 $1,625,000 $426 8 days 10/27/23
98-1879 Hapaki Street 5 4 3,379 $1,558,000 $1,575,000 $466 4 days 7/3/24
98-891 Kuhao Place 6 6 3,473 $1,698,000 $1,575,000 $453 37 days 12/14/23
Average: 2.6 2.0 1,256 $733,570 $725,364 $601 39 days
Viewing 1 - 10 of 264
Viewing 1 - 10 of 264

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2024 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.