Big Island Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
68-1115 Honokaope Pl Unit 1 7 9 6,313 $32,000,000 $5,068.91 205 days
68-1076 Honokaope Way 6 8 7,447 $29,900,000 $4,015.04 221 days
69-1532 Puako Beach Dr 6 8 5,360 $28,000,000 $5,223.88 97 days
68-1015 Pauoa Way 5 8 6,992 $25,000,000 $3,575.51 177 days
78-107-A Holua Rd 8 13 8,913 $24,000,000 $2,692.70 241 days
28-3628 Hawaii Belt Rd 5 8 9,019 $23,000,000 $2,550.17 207 days
29-596 Chin Chuck Rd 4 6 8,543 $22,000,000 $2,575.21 218 days
Union Mill Rd N/A N/A N/A $22,000,000 $1.23 704 days
72-180 Kooloaula Pl N/A N/A N/A $21,500,000 Unknown 11 days
72-111 Pahinahina Pl N/A N/A N/A $20,000,000 $278.26 386 days
Average: 3.0 2.6 1,801 $862,157 $733 160 days
Viewing 1 - 10 of 2276
Viewing 1 - 10 of 2276
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
62-3768 Kaunaoa Nui Rd 5 7 4,725 $9,995,000 $2,115.34 57 days
81-6528 Mamaka Pl 3 4 3,899 $8,500,000 $2,180.05 225 days
82-6151 Mamalahoa Highway N/A N/A N/A $7,500,000 Unknown 122 days
81-6674 O Uala Pl 4 5 4,119 $5,999,000 $1,456.42 302 days
72-3128 Alapii Kula Dr N/A N/A N/A $5,990,000 $66.08 123 days
28-3320 Beach Rd 8 8 7,510 $5,750,000 $765.65 130 days
72-3211 Kapuahi Manini Pl N/A N/A N/A $4,950,000 $289.15 119 days
62-6054 Amaui Lani Pl Unit 1 4 5 2,864 $4,800,000 $1,675.98 55 days
62-6044 Amaui Lani Pl Unit 3 4 5 2,864 $4,800,000 $1,675.98 25 days
62-6018 Amaui Lani Pl Unit 9 4 5 2,681 $4,610,000 $1,719.51 0 days
Average: 3.3 2.7 1,740 $744,155 $533 108 days
Viewing 1 - 10 of 509
Viewing 1 - 10 of 509
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
72-118 Lei Kaunaoa Pl 7 11 14,487 $40,000,000 $36,500,000 $2,519.50 140 days 7/31/24
72-3223 Ka Nehe Pl 6 8 8,890 $35,000,000 $32,000,000 $3,599.55 0 days 11/1/23
72-222 Kolomuo Pl 4 5 5,165 $23,000,000 $23,000,000 $4,453.05 358 days 2/16/24
72-2931 Hainoa St 6 8 8,318 $26,000,000 $23,000,000 $2,765.09 95 days 4/3/24
68-1058 Honokaope Way 5 6 5,784 $21,000,000 $21,000,000 $3,630.71 268 days 3/13/24
72-3211 Ka Nehe Pl 5 6 6,275 $22,750,000 $20,500,000 $3,266.93 0 days 2/13/24
72-6017 Kuili Pl 5 6 5,009 $23,250,000 $20,000,000 $3,992.81 0 days 1/4/24
72-3205 Kua Kai Pl 5 6 4,068 $19,500,000 $18,000,000 $4,424.78 97 days 2/22/24
72-112 Hokuloa St 5 6 6,768 $18,000,000 $18,000,000 $2,659.57 7 days 12/18/23
73-7043 Hoolua Pl 5 6 4,578 $14,500,000 $14,500,000 $3,167.32 1 day 8/2/24
Average: 2.9 2.5 1,586 $700,676 $676,904 $1,304 87 days
Viewing 1 - 10 of 4430
Viewing 1 - 10 of 4430

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2024 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.