Hamakua Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
47-5328 Mud Ln 4 5 5,476 $7,400,000 $1,351.35 272 days
45-3514 Nanaina Kai Rd 6 7 8,736 $3,750,000 $429.26 272 days
44-2221 Paauilo Mauka Rd 3 5 6,000 $3,500,000 $583.33 144 days
44-2221 Paauilo Mauka Road 3 5 6,000 $3,500,000 $583 144 days
47-5254 Waikoekoe Ln 2 2 2,500 $2,500,000 $1,000 242 days
47-4630 Cane Haul Rd N/A N/A N/A $2,400,000 $1.70 185 days
46-4147 Old Mamalahoa Highway Unit B 5 6 3,846 $2,390,000 $621.42 68 days
44-2325 Middle Rd 3 3 3,900 $2,300,000 $589.74 21 days
45-3503 Kahana Dr 5 7 5,873 $2,200,000 $374.60 206 days
42-1197 Koholalele Rd 2 1 1,024 $2,199,000 $2,147.46 58 days
Average: 3.5 3.3 2,907 $1,576,941 $754 161 days
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
45-3453 Kawila St 3 2 1,480 $608,000 $410.81 52 days
45-3303 Milo St 3 3 2,056 $549,000 $267.02 8 days
Hoo Kahua Rd N/A N/A N/A $525,000 $2.41 30 days
45-134 Kia Manu Rd N/A N/A N/A $495,000 $4.60 64 days
43-989 Namilimili Lane 3 1 762 $430,000 $564 107 days
45-3698 Hau Street 3 1 980 $250,000 $255 90 days
Average: 3.0 1.8 1,319 $476,166 $374 38 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
47-4564 Cane Haul Rd 3 4 2,616 $3,690,000 $3,300,000 $1,261.47 138 days 1/29/24
47-4500 Cane Haul Rd 6 4 3,757 $2,000,000 $1,884,000 $501.46 12 days 9/27/23
No address N/A N/A N/A $1,680,000 $1,640,000 $0.56 557 days 3/14/24
48-5432-B Kukuihaele Rd 3 4 2,002 $1,050,000 $1,510,000 $754.25 144 days 9/19/23
48-5432-B Kukuihaele Road 3 4 2,002 $2,499,000 $1,510,000 $754 85 days 9/19/23
45-1145 Kalehua Rd 5 2 2,229 $1,299,000 $1,325,000 $594.44 26 days 1/29/24
44-4654 Waikaalulu Rd 2 3 1,743 $1,295,000 $1,250,000 $717.15 10 days 5/21/24
48-5559 Government Main Rd 1 1 551 $1,235,000 $1,235,000 $2,241.38 10 days 12/8/23
43-2030 Pohakea Mauka Rd 6 3 3,120 $1,227,770 $1,227,770 $393.52 210 days 8/6/24
46-3645 Old Mamalahoa Highway 3 4 3,697 $1,198,000 $1,188,500 $321.48 20 days 10/16/23
Average: 3.1 2.3 1,645 $772,078 $730,864 $558 106 days
Viewing 1 - 10 of 56
Viewing 1 - 10 of 56

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2024 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.