Koloa Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4078 Noho Kai St 5 6 5,922 $19,500,000 $3,292.81 180 days
4914 Lawai Rd 4 4 3,706 $11,750,000 $3,170.53 180 days
3049 Kalahiki St 6 7 4,187 $9,400,000 $2,245.04 509 days
3027 Kalahiki St 4 5 4,490 $8,750,000 $1,948.78 190 days
4114-J Waha Rd 6 6 7,601 $7,950,000 $1,045.92 15 days
5345 Kanani Place 5 6 3,039 $7,795,000 $2,564.99 274 days
1645 Pee Rd N/A N/A N/A $7,500,000 $138.40 180 days
A'Ala Place Unit 9 N/A N/A N/A $7,500,000 $48.58 180 days
1645 Pe'e Rd N/A N/A N/A $6,750,000 $100.95 180 days
4604 Kaimalino Pl 4 5 2,816 $6,500,000 $2,308.24 274 days
Average: 2.6 2.6 1,767 $2,291,260 $1,189 160 days
Viewing 1 - 10 of 138
Viewing 1 - 10 of 138
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2545 Kiahuna Plantation Dr N/A N/A N/A $14,500,000 Unknown 564 days
1740-C Poipu Aina Pl 3 3 2,928 $3,999,000 $1,365.78 135 days
3497 Kakela Makai Dr 3 3 3,598 $2,875,000 $799.06 94 days
2640 Puuholo Rd Unit 133 2 3 1,231 $2,550,000 $2,071.49 52 days
No address N/A N/A N/A $1,850,000 $89.22 210 days
2611 Kiahuna Plantation Dr Unit 8A 3 3 1,476 $1,798,000 $1,218.16 300 days
5050 Lawai Rd Unit 414 2 2 953 $1,650,000 $1,731.37 50 days
2641 Poipu Rd Unit 2303 2 2 1,098 $1,650,000 $1,502.73 91 days
1775 Pee Rd Unit 101A 2 2 912 $1,550,000 $1,699.56 11 days
5241-C Koloa Rd 3 2 1,584 $1,465,000 $924.87 83 days
Average: 2.5 2.0 1,286 $1,655,934 $1,062 101 days
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13 Noho Kai St N/A N/A N/A $8,995,000 $8,650,000 $196.61 245 days 10/16/23
5645 Holo Malanai St 4 5 3,956 $8,750,000 $8,500,000 $2,148.63 31 days 2/9/24
5465 Malino Nei Pl 4 5 2,550 $8,885,000 $8,250,000 $3,235.29 39 days 6/20/24
3003 Kalahiki St 4 5 3,294 $8,500,000 $8,150,000 $2,474.20 18 days 1/29/24
2822 Ke Alaula St 5 7 3,877 $7,900,000 $7,815,000 $2,015.73 19 days 2/9/24
2837 Pualeikukui Pl 4 5 3,166 $7,995,000 $7,625,000 $2,408.40 285 days 8/15/24
5247 Kainani Pl 4 5 2,626 $6,950,000 $6,650,000 $2,532.37 130 days 3/25/24
5379-A Kainani Pl 4 4 2,909 $6,995,000 $6,600,000 $2,268.82 60 days 4/26/24
4498 Lawai Rd 3 4 2,001 $5,995,000 $5,850,000 $2,923.54 0 days 6/21/24
4995 Kaulu St 5 5 2,767 $5,950,000 $5,700,000 $2,059.99 197 days 2/22/24
Average: 2.7 2.6 1,654 $1,725,889 $1,663,485 $2,978 90 days
Viewing 1 - 10 of 224
Viewing 1 - 10 of 224

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2024 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.