Makakilo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
0000 Elele Street Unit 4 N/A N/A N/A $4,000,000 Unknown 179 days
92-804 Puhoho Street 4 4 2,340 $1,600,000 $683 25 days
92-1346 Hunekai Street 5 3 2,686 $1,599,000 $595 26 days
92-206 Pueonani Way 3 3 1,721 $1,595,000 $926 24 days
92-485 Hoanu Street 5 3 2,047 $1,505,000 $735 108 days
92-6138 Puapake Street 4 3 2,488 $1,480,000 $594 43 days
92-1430 Palahia Street 5 3 2,577 $1,450,500 $562 65 days
92-1388 Punawainui Street 4 3 2,286 $1,375,000 $601 10 days
92-719 Kuhoho Place 3 3 1,663 $1,375,000 $826 15 days
92-743 Kuhoho Place 4 3 1,897 $1,295,000 $682 30 days
Average: 3.5 2.6 1,626 $967,519 $628 76 days
Viewing 1 - 10 of 50
Viewing 1 - 10 of 50
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
92-1359 Hoalii Street 3 4 2,732 $2,199,000 $804 161 days
92-1309 Hauone Street 4 4 4,233 $2,100,000 $496 71 days
92-823 Puhoho Street 4 3 1,805 $1,525,000 $844 23 days
92-4998 Limukele Street 3 3 1,786 $1,525,000 $853 82 days
92-1141 Pueonani Street 3 3 1,763 $1,375,000 $779 99 days
92-519 Awawa Place 5 3 2,145 $1,250,000 $582 11 days
92-967 Kanehoa Loop 4 3 1,674 $1,099,000 $656 90 days
92-6038 Holomoku Street Unit 113 4 3 1,817 $1,050,000 $577 23 days
92-6057 Nemo Street Unit 18 3 2 1,285 $1,025,000 $797 25 days
92-1089 Palahia Street Unit H 3 2 1,818 $949,750 $522 40 days
Average: 3.1 2.4 1,433 $856,154 $629 67 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
92-1278 Umena Street 4 4 4,190 $1,998,000 $1,998,000 $476 4 days 4/2/24
92-313 Hookili Place 4 3 4,319 $2,150,000 $1,982,000 $458 17 days 3/22/24
92-1411 Kuamu Street 5 4 3,289 $1,985,000 $1,960,000 $595 32 days 7/24/24
92-1293 Hauone Street 3 5 4,080 $1,680,000 $1,680,000 $411 7 days 3/4/24
92-812 Welo Street 4 4 2,340 $1,725,000 $1,675,000 $715 49 days 10/25/23
92-1046 Luawainui Street 4 4 1,925 $1,688,000 $1,650,000 $857 13 days 9/4/24
Lot 5623 Farrington Highway N/A N/A N/A $1,500,000 $1,500,000 Unknown 156 days 12/26/23
92-129 Kohi Place 4 3 2,488 $1,665,000 $1,460,000 $586 129 days 8/22/24
92-833 Puhoho Street 3 3 1,663 $1,399,000 $1,399,000 $841 10 days 8/19/24
92-1452 Palahia Street 4 4 2,488 $1,390,000 $1,340,000 $538 99 days 2/9/24
Average: 3.2 2.3 1,379 $799,036 $788,105 $596 47 days
Viewing 1 - 10 of 178
Viewing 1 - 10 of 178

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2024 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.