North Kona Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
78-107-A Holua Rd 8 13 8,913 $28,000,000 $3,141.48 210 days
72-111 Pahinahina Pl N/A N/A N/A $20,000,000 $278.26 355 days
Queen Kaahumanu Hwy N/A N/A N/A $19,500,000 $20.83 375 days
75-5722 Hanama Pl N/A 5 17,000 $11,000,000 $656.95 22 days
77-226 Ke Alohi Kai Pl 5 6 4,902 $9,994,000 $2,038.76 613 days
Kamanu St N/A N/A N/A $9,500,000 $3.77 635 days
79-2596 Puu Lehua Dr N/A N/A N/A $8,294,000 $0.30 294 days
75-5691 Mamalahoa Hwy N/A N/A N/A $8,100,000 $2.17 134 days
73-5621 Maiau St N/A 4 N/A $8,000,000 Unknown 291 days
75-5641 Hienaloli Rd N/A N/A N/A $7,695,000 $3.61 204 days
Average: 2.8 2.6 1,819 $1,822,288 $783 127 days
Viewing 1 - 10 of 297
Viewing 1 - 10 of 297
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
73-7021 Hoolua Pl 6 7 3,814 $11,600,000 $3,041.43 21 days
72-1029 Kekahawaiole Dr 4 6 4,483 $10,350,000 $2,308.72 278 days
72-166 Ke Alaula St 3 4 3,842 $8,750,000 $2,277.46 128 days
72-149 Pakui St 3 4 3,122 $8,250,000 $2,642.54 42 days
72-143 Pakui St 3 3 2,892 $7,250,000 $2,506.92 11 days
75-434 Wehilani Dr 7 6 5,855 $4,250,000 $725.88 586 days
78-6653-A Alii Dr 4 5 3,908 $3,699,000 $946.52 117 days
74-5620 Palani Rd N/A 4 N/A $3,400,000 Unknown 261 days
72-2903 Hainoa St Unit 16 2 2 1,778 $3,350,000 $1,884.14 5 days
78-6649 Alii Dr 11 11 3,930 $2,995,000 $762.09 114 days
Average: 3.0 2.8 1,824 $1,687,324 $848 97 days
Viewing 1 - 10 of 81
Viewing 1 - 10 of 81
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
72-118 Lei Kaunaoa Pl 7 11 14,487 $40,000,000 $36,500,000 $2,519.50 140 days 7/31/24
72-3223 Ka Nehe Pl 6 8 8,890 $35,000,000 $32,000,000 $3,599.55 0 days 11/1/23
72-222 Kolomuo Pl 4 5 5,165 $23,000,000 $23,000,000 $4,453.05 358 days 2/16/24
72-2931 Hainoa St 6 8 8,318 $26,000,000 $23,000,000 $2,765.09 95 days 4/3/24
72-3211 Ka Nehe Pl 5 6 6,275 $22,750,000 $20,500,000 $3,266.93 0 days 2/13/24
72-6017 Kuili Pl 5 6 5,009 $23,250,000 $20,000,000 $3,992.81 0 days 1/4/24
72-3205 Kua Kai Pl 5 6 4,068 $19,500,000 $18,000,000 $4,424.78 97 days 2/22/24
72-112 Hokuloa St 5 6 6,768 $18,000,000 $18,000,000 $2,659.57 7 days 12/18/23
73-7043 Hoolua Pl 5 6 4,578 $14,500,000 $14,500,000 $3,167.32 1 day 8/2/24
78-133 Ehukai Street 7 9 6,667 $17,000,000 $14,000,000 $2,099 327 days 8/23/24
Average: 2.9 2.8 1,837 $1,883,479 $1,820,966 $824 65 days
Viewing 1 - 10 of 812
Viewing 1 - 10 of 812

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2024 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.