South Kohala Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
68-1115 Honokaope Pl Unit 1 7 9 6,313 $32,000,000 $5,068.91 174 days
68-1076 Honokaope Way 6 8 7,447 $29,900,000 $4,015.04 190 days
69-1532 Puako Beach Dr 6 8 5,360 $28,000,000 $5,223.88 66 days
68-1015 Pauoa Way 5 8 6,992 $25,000,000 $3,575.51 146 days
69-1033 Naupaka Kai Pl 4 7 4,996 $20,000,000 $4,003.20 145 days
62-3740 Amaui Dr 6 6 4,214 $12,000,000 $2,847.65 90 days
66-84 Kaunaoa Dr Unit A31 4 4 3,543 $12,000,000 $3,386.96 186 days
69-1728 Puako Beach Dr 7 5 4,236 $8,995,000 $2,123.47 62 days
68-1002 Papakonane Ct 4 5 3,410 $8,950,000 $2,624.63 117 days
68-1023 Ke Kailani Dr 6 7 4,364 $8,900,000 $2,039.41 266 days
Average: 2.9 2.9 1,971 $2,824,537 $1,219 127 days
Viewing 1 - 10 of 196
Viewing 1 - 10 of 196
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
62-3768 Kaunaoa Nui Rd 5 7 4,725 $9,995,000 $2,115.34 57 days
62-5153 Hapuna Pl N/A N/A N/A $7,500,000 $119.90 0 days
62-131 Kila Way Unit 11 2 3 2,684 $6,950,000 $2,589.42 14 days
62-5145 Hapuna Pl N/A N/A N/A $6,900,000 $156.83 0 days
62-5157 Hapuna Pl N/A N/A N/A $5,500,000 $75.47 0 days
62-6054 Amaui Lani Pl Unit 1 4 5 2,864 $4,800,000 $1,675.98 55 days
62-6044 Amaui Lani Pl Unit 3 4 5 2,864 $4,800,000 $1,675.98 25 days
68-1015 Hoe Uli Way Unit 26 4 4 2,812 $4,600,000 $1,635.85 44 days
62-6050 Amaui Lani Pl Unit 2 4 5 2,877 $4,500,000 $1,564.13 0 days
62-6034 Amaui Lani Pl Unit 5 4 5 2,864 $4,500,000 $1,571.23 131 days
Average: 2.9 2.9 1,852 $2,248,701 $906 92 days
Viewing 1 - 10 of 48
Viewing 1 - 10 of 48
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
68-1058 Honokaope Way 5 6 5,784 $21,000,000 $21,000,000 $3,630.71 268 days 3/13/24
68-1050 Pauoa Way 4 6 4,796 $11,900,000 $11,305,000 $2,357.17 13 days 10/2/23
62-3918 Kaunaoa Iki Rd 5 7 4,620 $9,500,000 $8,995,000 $1,946.97 547 days 4/2/24
67-1144 Alulike Rd 2 4 2,880 $12,000,000 $8,725,000 $3,029.51 45 days 5/6/24
62-5175 Hapuna Pl N/A N/A N/A $7,900,000 $7,900,000 $171.09 2 days 6/4/24
62-5169 Hapuna Pl N/A N/A N/A $7,500,000 $7,500,000 $176.23 2 days 6/4/24
69-1712 Puako Beach Dr 3 3 2,807 $7,600,000 $7,275,000 $2,591.73 1 day 6/5/24
62-3918 Lanikeha Pl 6 7 5,076 $7,500,000 $7,000,000 $1,379.04 181 days 6/3/24
65-1116 Hokuula Rd 7 8 5,739 $7,500,000 $6,800,000 $1,184.88 13 days 2/8/24
62-3922 Kaunaoa Iki Rd 4 5 3,462 $6,995,000 $6,750,000 $1,949.74 53 days 1/16/24
Average: 2.8 2.6 1,671 $1,537,098 $1,490,800 $839 72 days
Viewing 1 - 10 of 404
Viewing 1 - 10 of 404

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2024 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.